ORGANIC WASTE COMPASTING MACHINE

Technical specification Automatic In-vessel Composter -60 KG/Day Capacity.
| Sl. No | Description | Specifications |
| 1 | Operating System | Fully Automatic Organic Waste Converter |
| 2 | Composting Method | Aerobic Type |
| 3 | Capacity of the System | 60KG/Day |
| 4 | Processing time | Within 7 to 10 days |
| 5 | Proposed Model | TE- AIC-06. |
| 6 | Approximate Dimensions of the machine | 12ft x 5ft x 5ft (L x W x H) |
| 7 | Heat Produced during the process | Between 40°C |
| 8 | Material of Composting Tank | Stainless Steel 304 Gauge –1.8mm |
| 9 | Material of Exterior Panels | Stainless Steel 304 Gauge 0.9mm |
| 10 | Material of Top Panel | Stainless Steel 304 Gauge 1.2mm |
| 11 | Material of Shaft & Mixing blades |
Shaft Stainless Steel 304. Mixing blades are made of SS 304 |
| 12 | Control System | Automatic. |
| 13 | Heater system | Thermic Heater . |
| 14 | Drying System | In Built |
| 15 | Volume reduction | 70% to 75% |
| 16 | MS Treatment | All MS materials are shot blasted along with 2 coats of primer and epoxy with black paint for a longer life. |
| 17 | Switch Gears | L&T/Siemens/Schneider |
| 18 | Power Supply / Voltage | 440 V |
| 19 | Power Rating | 8 KW |
| 20 | Waste input & compost removal provision | Available |
| 21 | Waste Overload Function | Available |
| 22 | Blower In & Blower out (Fan) | SS-304- |
| 23 | Indicators for Power mode, heater & power saving mode. | Available |
| 24 | Weather-proof Exteriors | Stainless Steel 304, However, shed needs to be provided if kept outdoors |
| 25 | Gear Box | Redicon |
| 26 | Gear Motor | Crompton /ABB/Bharat. |
| 27 | Blower Motor | 1HP |
